Jenis- jenis fiber optik / optic / optics /optical fiber optic cable berdasarkan mode transmisinya
Kabel fiber optik / optic / optics /optical fiber optic cable yang digunakan untuk telekomunikasi dapat dibedakan menjadi beberapa jenis. Berdasarkan mode transmisinya kabel fiber optik / optic / optics /optical fiber optic cable dibedakan menjadi 2 macam, yaitu: Single Mode dan Multi Mode
Pada transmisi single mode pada kabel fiber optik / optic / optics /optical fiber optic cable memiliki signal tunggal yang ditransmisikan pada kabel fiber optik / optic / optics /optical fiber optic cable. Dengan transmisi single mode, signal dapat ditransmisikan dengan jarak yang lebih jauh.
Pada transmisi multi mode pada kabel fiber optik / optic / optics /optical fiber optic cable memiliki signal berganda yang ditransmisikan pada kabel fiber optik / optic / optics /optical fiber optic cable. Dengan transmisi multi mode, banyak signal dapat ditransmisikan, namun jarak transmisi tidak sejauh transmisi single mode.
Description | satuan | Harga Rp | |||
OTB/ODF adapter SC,FC,ST | |||||
Otb Rackmomted 6 core lengkap pigtail | unit | 950,000.00 | |||
Otb Rackmomted 12 core lengkap pigtail | unit | 1,100,000.00 | |||
Otb Rackmomted 24 core lengkap pigtail | unit | 1,500,000.00 | |||
Otb Rackmomted 48 core lengkap pigtail | unit | 3,500,000.00 | |||
Otb Rackmomted 96 core lengkap pigtail | unit | 4,650,000.00 | |||
Otb Rackmomted 144 core lengkap pigtail | unit | 5,750,000.00 | |||
Otb Rackmonted 288 core lengkap pigtail | unit | 10,550,000.00 | |||
OTB walmonted | |||||
Otb walmonted 12 core lengkap pigtail | unit | 1,200,000.00 | |||
Otb Wallmonted 24 core lengkap pigtail | unit | 1,550,000.00 | |||
Otb Wallmonted 48 core lengkap pigtail | unit | 3,750,000.00 | |||
Otb Wallmonted 96 core lengkap pigtail | unit | 4,850,000.00 | |||
FTTH ODP/DP tiang | |||||
Roset 2 core | unit | 215,000.00 | |||
Roset 4 core | unit | 275,000.00 | |||
Dp tiang 12 core lengkap pigtail | unit | 1,750,000.00 | |||
Dp tiang 24 core lengkap pigtail | unit | 2,550,000.00 | |||
FTTH sepliter | |||||
sepliter 1: 2 | unit | 375,000.00 | |||
sepliter 1: 4 | unit | 550,000.00 | |||
sepliter 1: 6 | unit | 750,000.00 | |||
sepliter 1: 8 | unit | 950,000.00 | |||
sepliter 1: 12 | unit | 1,350,000.00 | |||
sepliter 1: 16 | unit | 1,750,000.00 | |||
sepliter 1: 32 | unit | 3,465,000.00 | |||
FTTH ODC | |||||
ODC 12 core inout lengkap pigtail | unit | 6,500,000.00 | |||
ODC 24 core inout lengkap pigtail | unit | 8,450,000.00 | |||
ODC 48 core inout lengkap pigtail | unit | 15,500,000.00 | |||
ODC 96 core inout lengkap pigtail | unit | 23,000,000.00 | |||
ODC 144 core inout lengkap pigtail | unit | 32,300,000.00 | |||
ODC 288 core inout lengkap pigtail | unit | 37,700,000.00 | |||
Closure Inline /DOM closur | |||||
Closure inline 12 core | unit | 850,000.00 | |||
Closure inline 24 core | unit | 900,000.00 | |||
Closure inline 48 core | unit | 950,000.00 | |||
Closure inline 96 core | unit | 1,600,000.00 | |||
Closure inline 144 core | unit | 2,300,000.00 | |||
Closure Inline 288 core | unit | 4,100,000.00 | |||
Dom closure 12 core | unit | 850,000.00 | |||
Dom closure 24 core | unit | 900,000.00 | |||
Dom closure 48 core | unit | 950,000.00 | |||
Dom closure 96 core | unit | 1,050,000.00 | |||
Dom closure 144 core | unit | 1,250,000.00 | |||
L2 switch gigabit eternat BDCOM | |||||
BDCOM 8 port 2108 | unit | 5,250,000.00 | |||
BDCOM 24 port 2228 | unit | 7,500,000.00 | |||
BDCOM 24 port agregator | unit | 16,500,000.00 | |||
SFP | |||||
Sfp 10 km | unit | 650,000.00 | |||
Sfp 20 km | unit | 750,000.00 | |||
Sfp 40 km | unit | 1,250,000.00 | |||
SFP 80 km | unit | 1,875,000.00 | |||
Media converter / fiber drever singel/dabel core 10/100/1000 | |||||
Converter 20 km 10/100 | unit | 1,120,000.00 | |||
Converter 40 km 10/100 | unit | 1,750,000.00 | |||
Converter 20 km 10/100/1000 gigabit | unit | 2,250,000.00 | |||
Converter 40 km 10/100/1000 gigabit | unit | 3,200,000.00 | |||
Converter 20 km 10/100/1000 gigabit for SFP | unit | 2,000,000.00 | |||
Converter 40 km 10/100/1000 gigabit for SFP | unit | 3,050,000.00 | |||
E1 converter 4 port | unit | 16,000,000.00 | |||
E1 converter 8 port | unit | 24,000,000.00 | |||
SDH Multiplexer/omux | |||||
Omux 4 E1 | unit | 4,500,000.00 | |||
Omux 8 E1 | unit | 7,250,000.00 | |||
Omux 16 E1 | unit | 9,500,000.00 | |||
Alat ukur OPM | |||||
Optical Power Meter Grandway | unit | 4,750,000.00 | |||
Optical Laser Source Grandway | unit | 6,825,000.00 | |||
laser detektor/senter laser 10 km | unit | 2,250,000.00 | |||
laser detektor/senter laser 5 - 7 km | unit | 1,750,000.00 | |||
Fusion splicers FITEL S178A | unit | 85,900,000.00 | |||
OTDR DJSU mts 4000 platform | unit | 68,700,000.00 | |||
Harga bisa nego |
Ko ga ada PIC sama no tlpnya ya...
BalasHapusdijual kabel fiber optik drop wire / drop core 10roll @720meter 2jt per roll
BalasHapusHUB. 08123808061, 087761610661, PIN 32338FAC
balikabel.co.id